SLD
SLD is a general-purpose cold work tool steel with a much more homogeneous microstructure and good heat treatment properties compared to conventional 1.2379 materials. SLD is supplied in a soft annealed condition (~248 HBW). Its wear resistance and toughness are higher than that of 1.2379.
| Chemical Composition |
|---|
| Cr-Mo-V Alloy Patent Material |
| Standard Equivalents of Material |
|---|
| SLD |
Areas of Application
- Cutting and Forming Molds
- Pressing Molds
- Bending Molds
- Forming Rollers
- Crushing, Slitting Blades
- Punch Tools
| Physical Properties | ||||
|---|---|---|---|---|
| Temperature | 20°C | 200°C | 400°C | 600°C |
| Thermal Conductivity | 20,60 | 25,00 | 27,80 | 32,10 |
| Thermal Expansion | 11,20 | 12,00 | 12,00 | 12,30 |
| Heat Treatment Information | ||||
|---|---|---|---|---|
| Temperature | Cooling Medium | |||
| Softening Annealing | 830-880 | In Furnace | ||
| Stress Relief | ~680 | In Furnace | ||
| Hardening | 1000-1050 | Pressurized Gas, Air and Oil |
Tempering
Toughness